Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26407195 | VIP - 75 Hashtag | 122.40 Pts | 59 | 05/16/26 04:45:37 | |
| 26407173 | Variant | 1.00 Pts | 70 | 05/16/26 04:42:52 | |
| 26407173 | Variant | 1.00 Pts | 66 | 05/16/26 04:42:52 | |
| 26407173 | Variant | 1.00 Pts | 59 | 05/16/26 04:42:52 | |
| 26407173 | Variant | 1.00 Pts | 40 | 05/16/26 04:42:52 | |
| 26407173 | Variant | 1.00 Pts | 38 | 05/16/26 04:42:52 | |
| 26407172 | Didgeridoo | 6.00 Pts | 54 | 05/16/26 04:41:48 | |
| 26407172 | Didgeridoo | 6.00 Pts | 54 | 05/16/26 04:41:48 | |
| 26407172 | Didgeridoo | 6.00 Pts | 54 | 05/16/26 04:41:48 | |
| 26407175 | VIP - 75 VIP | 102.00 Pts | 45 | 05/16/26 04:41:07 | |
| 26407163 | 80 Full Card | 4.50 Pts | 72 | 05/16/26 04:38:25 | |
| 26407163 | 80 Full Card | 4.50 Pts | 72 | 05/16/26 04:38:25 | |
| 26407166 | VIP - 75 FC | 102.00 Pts | 64 | 05/16/26 04:35:21 | |
| 26407151 | Variant | 1.00 Pts | 72 | 05/16/26 04:34:56 | |
| 26407151 | Variant | 1.00 Pts | 68 | 05/16/26 04:34:56 | |
| 26407151 | Variant | 1.00 Pts | 62 | 05/16/26 04:34:56 | |
| 26407151 | Variant | 1.00 Pts | 61 | 05/16/26 04:34:56 | |
| 26407151 | Variant | 1.00 Pts | 39 | 05/16/26 04:34:56 | |
| 26407162 | Brown Snake | 29.25 Pts | 63 | 05/16/26 04:34:53 | |
| 26407160 | 30 - Any 4 Pack | 9.00 Pts | 11 | 05/16/26 04:32:39 | |
| 26407159 | VIP - 75 Postage Stamps | 122.40 Pts | 28 | 05/16/26 04:31:59 | |
| 26407156 | 30 - Snowboard | 9.00 Pts | 24 | 05/16/26 04:31:47 | |
| 26407140 | 80 Full Card | 9.00 Pts | 74 | 05/16/26 04:30:35 | |
| 26407136 | Boomerang | 31.50 Pts | 42 | 05/16/26 04:29:43 | |
| 26407155 | Crazy 3 Corners | 9.00 Pts | 10 | 05/16/26 04:29:38 | |
| 26407154 | 30 - Plus | 9.00 Pts | 21 | 05/16/26 04:29:14 | |
| 26407137 | VIP - 75 Crazy L | 142.80 Pts | 19 | 05/16/26 04:29:13 | |
| 26407152 | 90 Ball Euro | 1.00 Pts | 86 | 05/16/26 04:28:46 | |
| 26407152 | 90 Ball Euro | 1.00 Pts | 77 | 05/16/26 04:28:46 | |
| 26407152 | 90 Ball Euro | 1.00 Pts | 68 | 05/16/26 04:28:46 |
