Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| VIP - Minor JP | 8,371.27 Pts | gametype_speed30 | 12 | 09/12/26 14:43:47 | |
| SVIP Minor | 31,093.78 Pts | gametype_normal | 51 | 09/12/26 13:56:07 | |
| BingoBucks Lottery | 17,394.60 Pts | gametype_normal | 55 | 09/12/26 14:00:13 | |
| VIP - Minor JP | 10,604.41 Pts | gametype_variant | 52 | 09/11/26 10:02:15 | |
| SVIP Minor | 33,171.22 Pts | gametype_speed30 | 13 | 09/10/26 13:02:38 | |
| SVIP Major | 126,807.96 Pts | gametype_speed30 | 11 | 09/09/26 22:51:23 | |
| VIP - Major JP | 34,704.18 Pts | gametype_euro | 42 | 09/09/26 00:48:17 | |
| 75 Ball JP | 7,077.66 Pts | gametype_normal | 50 | 09/07/26 20:13:58 | |
| 75 Canada JP | 2,361.68 Pts | gametype_normal | 48 | 09/07/26 17:18:10 | |
| VIP - Minor JP | 3,427.93 Pts | gametype_speed30 | 12 | 09/07/26 14:11:57 |
