Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031266489 | Farm Frenzy | 30.00 Pts | 1.00 | 02/01/26 01:09:15 | |
| 1031266488 | Kitty Klaws | 6.25 Pts | 0.25 | 02/01/26 01:09:14 | |
| 1031266487 | Rolling In Dough | 20.00 Pts | 1.00 | 02/01/26 01:09:13 | |
| 1031266486 | Farm Frenzy | 30.00 Pts | 1.00 | 02/01/26 01:09:12 | |
| 1031266485 | Rolling In Dough | 50.00 Pts | 1.00 | 02/01/26 01:09:09 | |
| 1031266484 | Kitty Klaws | 7.50 Pts | 0.25 | 02/01/26 01:09:09 | |
| 1031266480 | Rolling In Dough | 20.00 Pts | 1.00 | 02/01/26 01:09:04 | |
| 1031266476 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:09:00 | |
| 1031266475 | Rolling In Dough | 10.00 Pts | 1.00 | 02/01/26 01:08:58 | |
| 1031266474 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:08:57 | |
| 1031266473 | Kitty Klaws | 6.25 Pts | 0.25 | 02/01/26 01:08:54 | |
| 1031266471 | Rolling In Dough | 400.00 Pts | 1.00 | 02/01/26 01:08:53 | |
| 1031266465 | Rolling In Dough | 20.00 Pts | 1.00 | 02/01/26 01:08:45 | |
| 1031266463 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:08:44 | |
| 1031266462 | Rolling In Dough | 10.00 Pts | 1.00 | 02/01/26 01:08:42 | |
| 1031266459 | Rolling In Dough | 30.00 Pts | 1.00 | 02/01/26 01:08:38 | |
| 1031266458 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:08:36 | |
| 1031266457 | Rolling In Dough | 10.00 Pts | 1.00 | 02/01/26 01:08:35 | |
| 1031266455 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:08:33 | |
| 1031266454 | Rolling In Dough | 120.00 Pts | 1.00 | 02/01/26 01:08:30 | |
| 1031266451 | Rolling In Dough | 10.00 Pts | 1.00 | 02/01/26 01:08:27 | |
| 1031266450 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:08:27 | |
| 1031266447 | Farm Frenzy | 20.00 Pts | 1.00 | 02/01/26 01:08:24 | |
| 1031266446 | Rolling In Dough | 20.00 Pts | 1.00 | 02/01/26 01:08:22 | |
| 1031266444 | Farm Frenzy | 210.00 Pts | 1.00 | 02/01/26 01:08:19 | |
| 1031266440 | Rolling In Dough | 10.00 Pts | 1.00 | 02/01/26 01:08:16 | |
| 1031266438 | Farm Frenzy | 10.00 Pts | 1.00 | 02/01/26 01:08:14 | |
| 1031266436 | Rolling In Dough | 50.00 Pts | 1.00 | 02/01/26 01:08:13 | |
| 1031266433 | Rolling In Dough | 30.00 Pts | 1.00 | 02/01/26 01:08:09 | |
| 1031266431 | Farm Frenzy | 40.00 Pts | 1.00 | 02/01/26 01:08:08 |
